VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Legal Studies
Unit 1 (450 providers) | Unit 2 (447 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 4,425 | 315 | 0 | 4,740 | 4,391 | 276 | 0 | 4,667 |
% | 93.4 | 6.6 | 0.0 | 100.0 | 94.1 | 5.9 | 0.0 | 100.0 | |
Female | No. | 7,513 | 351 | 0 | 7,864 | 7,371 | 336 | 0 | 7,707 |
% | 95.5 | 4.5 | 0.0 | 100.0 | 95.6 | 4.4 | 0.0 | 100.0 | |
Gender X | No. | 10 | 0 | 0 | 10 | 7 | 0 | 0 | 7 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Total | No. | 11,948 | 666 | 0 | 12,614 | 11,769 | 612 | 0 | 12,381 |
% | 94.7 | 5.3 | 0.0 | 100.0 | 95.1 | 4.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (453 providers) | Unit 4 (453 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 3,625 | 89 | 0 | 3,714 | 3,559 | 57 | 0 | 3,616 |
% | 97.6 | 2.4 | 0.0 | 100.0 | 98.4 | 1.6 | 0.0 | 100.0 | |
Female | No. | 6,450 | 89 | 0 | 6,539 | 6,370 | 54 | 0 | 6,424 |
% | 98.6 | 1.4 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 | |
Gender X | No. | 11 | 1 | 0 | 12 | 11 | 0 | 0 | 11 |
% | 91.7 | 8.3 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Total | No. | 10,086 | 179 | 0 | 10,265 | 9,940 | 111 | 0 | 10,051 |
% | 98.3 | 1.7 | 0.0 | 100.0 | 98.9 | 1.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported