VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Khmer
Unit 1 (1 providers) | Unit 2 (1 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 19 | 0 | 0 | 19 | 21 | 0 | 0 | 21 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (1 providers) | Unit 4 (1 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Total | No. | 52 | 2 | 0 | 54 | 48 | 0 | 0 | 48 |
% | 96.3 | 3.7 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported