VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Dance
Unit 1 (68 providers) | Unit 2 (67 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 42 | 2 | 0 | 44 | 39 | 2 | 0 | 41 |
% | 95.5 | 4.5 | 0.0 | 100.0 | 95.1 | 4.9 | 0.0 | 100.0 | |
Female | No. | 404 | 21 | 0 | 425 | 382 | 16 | 0 | 398 |
% | 95.1 | 4.9 | 0.0 | 100.0 | 96.0 | 4.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 446 | 23 | 0 | 469 | 421 | 18 | 0 | 439 |
% | 95.1 | 4.9 | 0.0 | 100.0 | 95.9 | 4.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (78 providers) | Unit 4 (78 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 31 | 0 | 0 | 31 | 31 | 0 | 0 | 31 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 492 | 6 | 0 | 498 | 489 | 2 | 0 | 491 |
% | 98.8 | 1.2 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
% | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
Total | No. | 523 | 6 | 1 | 530 | 520 | 2 | 1 | 523 |
% | 98.7 | 1.1 | 0.2 | 100.0 | 99.4 | 0.4 | 0.2 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported