2022 GAT Answers
2022 GAT Answers
Answers to the multiple-choice questions for the General Achievement Test (GAT) 2022.
Section A
| Item | Answer | Item | Answer |
|---|---|---|---|
| 1 | A | 51 | B |
| 2 | B | 52 | A |
| 3 | D | 53 | D |
| 4 | C | 54 | B |
| 5 | C | 55 | C |
| 6 | C | 56 | B |
| 7 | D | 57 | D |
| 8 | B | 58 | B |
| 9 | A | 59 | C |
| 10 | D | 60 | D |
| 11 | A | 61 | B |
| 12 | D | 62 | C |
| 13 | B | 63 | C |
| 14 | B | 64 | B |
| 15 | B | 65 | C |
| 16 | B | 66 | B |
| 17 | B | 67 | C |
| 18 | A | 68 | D |
| 19 | B | 69 | D |
| 20 | D | 70 | C |
| 21 | B | 71 | A |
| 22 | B | 72 | C |
| 23 | B | 73 | C |
| 24 | D | 74 | D |
| 25 | C | 75 | C |
| 26 | A | 76 | A |
| 27 | B | 77 | A |
| 28 | C | 78 | D |
| 29 | D | 79 | B |
| 30 | A | 80 | D |
| 31 | B | 81 | B |
| 32 | B | 82 | A |
| 33 | D | 83 | A |
| 34 | A | 84 | C |
| 35 | B | 85 | B |
| 36 | C | 86 | C |
37 | C | 87 | B |
| 38 | C | 88 | C |
| 39 | D | 89 | C |
| 40 | B | 90 | C |
| 41 | B | 91 | B |
| 42 | D | 92 | D |
| 43 | C | 93 | B |
| 44 | C | 94 | D |
| 45 | A | 95 | B |
| 46 | D | 96 | B |
| 47 | C | 97 | C |
| 48 | D | 98 | A |
| 49 | A | 99 | D |
| 50 | D | 100 | B |
Section B
| Item | Answer | Item | Answer |
|---|---|---|---|
| 1 | C | 26 | A |
| 2 | B | 27 | A |
| 3 | B | 28 | A |
| 4 | A | 29 | B |
| 5 | B | 30 | D |
| 6 | C | 31 | D |
| 7 | C | 32 | A |
| 8 | B | 33 | D |
| 9 | D | 34 | C |
| 10 | B | 35 | B |
| 11 | C | 36 | A |
| 12 | D | 37 | D |
| 13 | D | 38 | A |
| 14 | A | 39 | A |
| 15 | D | 40 | A |
| 16 | D | 41 | D |
| 17 | C | 42 | C |
| 18 | B | 43 | C |
| 19 | B | 44 | D |
| 20 | D | 45 | C |
| 21 | A | 46 | A |
| 22 | D | 47 | D |
| 23 | D | 48 | A |
| 24 | D | 49 | B |
| 25 | C | 50 | C |