2024 GAT Answers
2024 GAT Answers
Answers to the multiple-choice questions for the General Achievement Test (GAT) 2024.
Section A
| Item | Answer | Item | Answer |
|---|---|---|---|
| 1 | A | 51 | A |
| 2 | B | 52 | B |
| 3 | B | 53 | A |
| 4 | C | 54 | B |
| 5 | A | 55 | C |
| 6 | D | 56 | C |
| 7 | C | 57 | A |
| 8 | D | 58 | B |
| 9 | A | 59 | B |
| 10 | B | 60 | D |
| 11 | D | 61 | B |
| 12 | C | 62 | D |
| 13 | D | 63 | A |
| 14 | A | 64 | B |
| 15 | C | 65 | B |
| 16 | B | 66 | D |
| 17 | D | 67 | C |
| 18 | A | 68 | A |
| 19 | B | 69 | C |
| 20 | C | 70 | D |
| 21 | C | 71 | C |
| 22 | A | 72 | B |
| 23 | C | 73 | C |
| 24 | B | 74 | D |
| 25 | D | 75 | B |
| 26 | B | 76 | C |
| 27 | B | 77 | D |
| 28 | A | 78 | A |
| 29 | C | 79 | D |
| 30 | A | 80 | C |
| 31 | B | 81 | C |
| 32 | B | 82 | A |
| 33 | D | 83 | D |
| 34 | A | 84 | C |
| 35 | D | 85 | D |
| 36 | C | 86 | A |
| 37 | A | 87 | D |
| 38 | B | 88 | B |
| 39 | A | 89 | A |
| 40 | C | 90 | B |
| 41 | A | 91 | A |
| 42 | B | 92 | B |
| 43 | C | 93 | D |
| 44 | C | 94 | A |
| 45 | D | 95 | A |
| 46 | B | 96 | C |
| 47 | D | 97 | D |
| 48 | D | 98 | C |
| 49 | D | 99 | B |
| 50 | C | 100 | A |
Section B
| Item | Answer | Item | Answer |
|---|---|---|---|
| 1 | D | 26 | A |
| 2 | A | 27 | B |
| 3 | A | 28 | C |
| 4 | C | 29 | D |
| 5 | D | 30 | B |
| 6 | C | 31 | B |
| 7 | A | 32 | C |
| 8 | B | 33 | D |
| 9 | A | 34 | A |
| 10 | A | 35 | A |
| 11 | C | 36 | C |
| 12 | D | 37 | D |
| 13 | C | 38 | A |
| 14 | B | 39 | B |
| 15 | B | 40 | C |
| 16 | D | 41 | D |
| 17 | C | 42 | B |
| 18 | C | 43 | B |
| 19 | D | 44 | D |
| 20 | D | 45 | D |
| 21 | D | 46 | A |
| 22 | A | 47 | A |
| 23 | C | 48 | B |
| 24 | C | 49 | B |
| 25 | C | 50 | B |