Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Physics

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (492 providers) Unit 2 (489 providers)
S N NR Total S N NR Total
Male No.  7,031 321 0 7,352 6,703 284 0 6,987
% 95.6 4.4 0.0 100.0 95.9 4.1 0.0 100.0
Female No.  2,140 73 0 2,213 2,047 52 0 2,099
% 96.7 3.3 0.0 100.0 97.5 2.5 0.0 100.0
Gender X No.  0 0 4 4 0 0 2 2
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  9,171 394 4 9,569 8,750 336 2 9,088
% 95.8 4.1 0.0 100.0 96.3 3.7 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (465 providers) Unit 4 (466 providers)
S N NR Total S N NR Total
Male No.  5,470 103 0 5,573 5,390 48 0 5,438
% 98.2 1.8 0.0 100.0 99.1 0.9 0.0 100.0
Female No.  1,738 26 0 1,764 1,706 9 0 1,715
% 98.5 1.5 0.0 100.0 99.5 0.5 0.0 100.0
Gender X No.  5 0 0 5 0 0 4 4
% 100.0 0.0 0.0 100.0 0.0 0.0 100.0 100.0
Total No.  7,213 129 0 7,342 7,096 57 4 7,157
% 98.2 1.8 0.0 100.0 99.1 0.8 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page