Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2020

English Language

VCE Unit 1-2 enrolments and results by gender, 2020
Unit 1 (140 providers) Unit 2 (139 providers)
S N NR Total S N NR Total
Male No.  2,180 55 0 2,235 2,114 44 0 2,158
% 97.5 2.5 0.0 100.0 98.0 2.0 0.0 100.0
Female No.  2,467 46 0 2,513 2,336 26 0 2,362
% 98.2 1.8 0.0 100.0 98.9 1.1 0.0 100.0
Gender X No.  0 0 3 3 0 0 3 3
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  4,647 101 3 4,751 4,450 70 3 4,523
% 97.8 2.1 0.1 100.0 98.4 1.5 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2020
Unit 3 (142 providers) Unit 4 (142 providers)
S N NR Total S N NR Total
Male No.  1,878 19 0 1,897 1,869 7 0 1,876
% 99.0 1.0 0.0 100.0 99.6 0.4 0.0 100.0
Female No.  2,008 18 0 2,026 1,998 6 0 2,004
% 99.1 0.9 0.0 100.0 99.7 0.3 0.0 100.0
Gender X No.  0 0 2 2 0 0 2 2
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  3,886 37 2 3,925 3,867 13 2 3,882
% 99.0 0.9 0.1 100.0 99.6 0.3 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page