Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2020

Health and Human Development

VCE Unit 1-2 enrolments and results by gender, 2020
Unit 1 (464 providers) Unit 2 (465 providers)
S N NR Total S N NR Total
Male No.  3,708 310 0 4,018 3,699 223 0 3,922
% 92.3 7.7 0.0 100.0 94.3 5.7 0.0 100.0
Female No.  10,329 494 0 10,823 10,493 343 0 10,836
% 95.4 4.6 0.0 100.0 96.8 3.2 0.0 100.0
Gender X No.  9 1 0 10 9 0 0 9
% 90.0 10.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  14,046 805 0 14,851 14,201 566 0 14,767
% 94.6 5.4 0.0 100.0 96.2 3.8 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2020
Unit 3 (482 providers) Unit 4 (482 providers)
S N NR Total S N NR Total
Male No.  3,588 75 0 3,663 3,521 58 0 3,579
% 98.0 2.0 0.0 100.0 98.4 1.6 0.0 100.0
Female No.  10,835 142 0 10,977 10,719 69 0 10,788
% 98.7 1.3 0.0 100.0 99.4 0.6 0.0 100.0
Gender X No.  9 1 0 10 9 0 0 9
% 90.0 10.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  14,432 218 0 14,650 14,249 127 0 14,376
% 98.5 1.5 0.0 100.0 99.1 0.9 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page