Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2020

Physics

VCE Unit 1-2 enrolments and results by gender, 2020
Unit 1 (479 providers) Unit 2 (483 providers)
S N NR Total S N NR Total
Male No.  7,220 300 0 7,520 6,950 254 0 7,204
% 96.0 4.0 0.0 100.0 96.5 3.5 0.0 100.0
Female No.  2,139 62 0 2,201 2,103 59 0 2,162
% 97.2 2.8 0.0 100.0 97.3 2.7 0.0 100.0
Gender X No.  4 1 0 5 0 0 4 4
% 80.0 20.0 0.0 100.0 0.0 0.0 100.0 100.0
Total No.  9,363 363 0 9,726 9,053 313 4 9,370
% 96.3 3.7 0.0 100.0 96.6 3.3 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2020
Unit 3 (473 providers) Unit 4 (473 providers)
S N NR Total S N NR Total
Male No.  5,446 80 0 5,526 5,382 54 0 5,436
% 98.6 1.4 0.0 100.0 99.0 1.0 0.0 100.0
Female No.  1,618 20 0 1,638 1,587 8 0 1,595
% 98.8 1.2 0.0 100.0 99.5 0.5 0.0 100.0
Gender X No.  8 0 0 8 8 0 0 8
% 100.0 0.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  7,072 100 0 7,172 6,977 62 0 7,039
% 98.6 1.4 0.0 100.0 99.1 0.9 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page