Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2020

Studio Arts

VCE Unit 1-2 enrolments and results by gender, 2020
Unit 1 (412 providers) Unit 2 (413 providers)
S N NR Total S N NR Total
Male No.  1,472 191 0 1,663 1,455 198 0 1,653
% 88.5 11.5 0.0 100.0 88.0 12.0 0.0 100.0
Female No.  4,073 287 0 4,360 4,066 273 0 4,339
% 93.4 6.6 0.0 100.0 93.7 6.3 0.0 100.0
Gender X No.  18 2 0 20 16 1 0 17
% 90.0 10.0 0.0 100.0 94.1 5.9 0.0 100.0
Total No.  5,563 480 0 6,043 5,537 472 0 6,009
% 92.1 7.9 0.0 100.0 92.1 7.9 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2020
Unit 3 (408 providers) Unit 4 (408 providers)
S N NR Total S N NR Total
Male No.  1,139 44 0 1,183 1,097 41 0 1,138
% 96.3 3.7 0.0 100.0 96.4 3.6 0.0 100.0
Female No.  3,644 85 0 3,729 3,549 55 0 3,604
% 97.7 2.3 0.0 100.0 98.5 1.5 0.0 100.0
Gender X No.  16 3 0 19 15 2 0 17
% 84.2 15.8 0.0 100.0 88.2 11.8 0.0 100.0
Total No.  4,799 132 0 4,931 4,661 98 0 4,759
% 97.3 2.7 0.0 100.0 97.9 2.1 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page