Adult Community - Further Education |
10661NAT | Certificate III in Applied Language | 41 | | | 41 | 9,840 |
10741NAT | Certificate III in Christian Ministry and Theology | | | 234 | 234 | 108,720 |
10873NAT | Diploma of Islamic Studies Instruction | | | 57 | 57 | 14,680 |
10949NAT | Certificate II in Applied Language | 1,042 | | | 1,042 | 201,670 |
10959NAT | Certificate I in Life Skills | | | 14 | 14 | 1,210 |
10979NAT | Diploma of Practical Rabbinics | | | 31 | 31 | 8,120 |
11040NAT | Certificate III in Career Advancement | | | 15 | 15 | 2,851 |
11074NAT | Certificate III in Applied Language | 323 | | | 323 | 78,960 |
22318VIC | Certificate III in Christian Studies | | | 9 | 9 | 1,349 |
22472VIC | Certificate I in General Education for Adults | | | 809 | 809 | 93,280 |
22473VIC | Certificate II in General Education for Adults | | | 366 | 366 | 51,090 |
22474VIC | Certificate III in General Education for Adults | | | 83 | 83 | 3,775 |
22476VIC | Certificate I in General Education for Adults (Introductory) | | | 127 | 127 | 15,025 |
22481VIC | Certificate II in Work Education | | | 2 | 2 | 342 |
22523VIC | Certificate I in Employment Pathways | | | 445 | 445 | 55,385 |
22566VIC | Certificate I in Work Education | | | 4 | 4 | 440 |
22567VIC | Certificate I in Transition Education | | | 93 | 93 | 15,390 |
22577VIC | Certificate IV in Jewish Traditions and Practices | | | 30 | 30 | 9,360 |
TOTAL | Adult Community - Further Education | 1,406 | | 2,319 | 3,725 | 671,487 |
Agriculture, Horticulture and Conservation and Land Management |
AHC10216 | Certificate I in Agrifood Operations | | | 24 | 24 | 640 |
AHC20116 | Certificate II in Agriculture | 648 | 34 | | 682 | 167,575 |
AHC20416 | Certificate II in Horticulture | 505 | 109 | | 614 | 102,740 |
AHC20621 | Certificate II in Parks and Gardens | | 60 | | 60 | 26,015 |
AHC21020 | Certificate II in Conservation and Ecosystem Management | 24 | 7 | | 31 | 9,650 |
AHC21621 | Certificate II in Landscaping | | | 18 | 18 | 3,270 |
AHC21716 | Certificate II in Permaculture | | | 5 | 5 | 930 |
AHC21722 | Certificate II in Permaculture | | | 10 | 10 | 2,290 |
AHC30116 | Certificate III in Agriculture | | 129 | | 129 | 53,119 |
AHC30216 | Certificate III in Agriculture (Dairy Production) | | 1 | | 1 | 450 |
AHC30221 | Certificate III in Dairy Production | | 7 | | 7 | 2,180 |
AHC30716 | Certificate III in Horticulture | | 25 | 1 | 26 | 15,620 |
AHC30820 | Certificate III in Arboriculture | | 5 | | 5 | 1,854 |
AHC30916 | Certificate III in Landscape Construction | | 3 | | 3 | 950 |
AHC30921 | Certificate III in Landscape Construction | | 24 | | 24 | 4,950 |
AHC31021 | Certificate III in Parks and Gardens | | 4 | | 4 | 610 |
AHC31319 | Certificate III in Sports Turf Management | | 3 | | 3 | 880 |
AHC31421 | Certificate III in Conservation and Ecosystem Management | | | 10 | 10 | 1,080 |
AHC40116 | Certificate IV in Agriculture | | 3 | | 3 | 1,440 |
TOTAL | Agriculture, Horticulture and Conservation and Land Management | 1,177 | 414 | 68 | 1,659 | 396,243 |
Animal Care and Management |
22513VIC | Certificate III in Equine Studies | 360 | | | 360 | 100,654 |
ACM20121 | Certificate II in Animal Care | 1,243 | 5 | | 1,248 | 243,460 |
ACM30122 | Certificate III in Animal Care Services | | 1 | | 1 | 385 |
TOTAL | Animal Care and Management | 1,603 | 6 | | 1,609 | 344,499 |
Automotive Retail, Service and Repair |
AUM30218 | Cert III in Auto Manufacturing Tech Ops - Bus, Truck + Trailer | | 1 | | 1 | 0 |
AUR10120 | Certificate I in Automotive Vocational Preparation | | | 4 | 4 | 565 |
AUR20420 | Certificate II in Automotive Electrical Technology | | 1 | | 1 | 190 |
AUR20520 | Certificate II in Automotive Servicing Technology | | 25 | | 25 | 3,735 |
AUR20720 | Certificate II in Automotive Vocational Preparation | 2,233 | | | 2,233 | 317,190 |
AUR20920 | Certificate II in Automotive Body Repair Technology | | 1 | | 1 | 85 |
AUR30320 | Certificate III in Automotive Electrical Technology | | 8 | | 8 | 1,020 |
AUR30420 | Certificate III in Agricultural Mechanical Technology | | 26 | | 26 | 2,090 |
AUR30520 | Certificate III in Marine Mechanical Technology | | 8 | | 8 | 1,290 |
AUR30616 | Certificate III in Light Vehicle Mechanical Technology | | 1 | | 1 | 200 |
AUR30620 | Certificate III in Light Vehicle Mechanical Tecnology | | 97 | | 97 | 14,065 |
AUR30716 | Certificate III in Outdoor Power Equipment Technology | | 1 | | 1 | 0 |
AUR30720 | Certificate III in Outdoor Power Equipment Technology | | 7 | | 7 | 288 |
AUR30816 | Certificate III in Motorcycle Mechanical Technology | | 1 | | 1 | 20 |
AUR30820 | Certificate III in Motorcycle Mechanical Technology | | 6 | | 6 | 995 |
AUR31020 | Certificate III in Automotive Sales | | 1 | | 1 | 85 |
AUR31120 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | | 48 | | 48 | 6,885 |
AUR31220 | Certificate III in Mobile Plant Technology | | 7 | | 7 | 775 |
AUR32120 | Certificate III in Automotive Body Repair Technology | | 8 | | 8 | 885 |
AUR32420 | Certificate III in Automotive Refinishing Technology | | 7 | | 7 | 445 |
TOTAL | Automotive Retail, Service and Repair | 2,233 | 254 | 4 | 2,491 | 350,808 |
Aviation |
AVI30419 | Certificate III in Aviation (Remote Pilot) | | | 39 | 39 | 9,065 |
AVI50219 | Diploma of Aviation (Commercial Pilot Licence-Aeroplane) | | | 4 | 4 | 185 |
AVI50222 | Diploma of Aviation (Commercial Pilot Licence - Aeroplane) | | | 80 | 80 | 14,925 |
TOTAL | Aviation | | | 123 | 123 | 24,175 |
Business Services |
22480VIC | Certificate II in Small Business (Operations/Innovation) | 613 | | | 613 | 118,850 |
BSB10120 | Certificate I in Workplace Skills | | | 75 | 75 | 6,470 |
BSB20120 | Certificate II in Workplace Skills | 1,453 | 4 | | 1,457 | 198,795 |
BSB30120 | Certificate III in Business | 2,027 | 67 | | 2,094 | 361,415 |
BSB30220 | Certificate III in Entrepreneurship and New Business | | | 95 | 95 | 8,525 |
BSB30320 | Certificate III in Legal Services | | | 13 | 13 | 1,960 |
BSB30420 | Certificate III in Library and Information Services | | | 1 | 1 | 435 |
BSB40120 | Certificate IV in Business | | 1 | 19 | 20 | 9,615 |
BSB50120 | Diploma of Business | | | 1 | 1 | 0 |
TOTAL | Business Services | 4,093 | 72 | 204 | 4,369 | 706,065 |
Community Services |
CHC14015 | Certificate I in Active Volunteering | | | 60 | 60 | 3,870 |
CHC22015 | Certificate II in Community Services | 1,473 | 5 | | 1,478 | 203,710 |
CHC24015 | Certificate II in Active Volunteering | 936 | | | 936 | 86,482 |
CHC30121 | Certificate III in Early Childhood Education and Care | 1,208 | 167 | | 1,375 | 258,803 |
CHC30221 | Certificate III in School Based Education Support | | 13 | 32 | 45 | 10,099 |
CHC32015 | Certificate III in Community Services | 803 | 1 | | 804 | 117,697 |
CHC33015 | Certificate III in Individual Support | | 22 | 1 | 23 | 9,783 |
CHC33021 | Certificate III in Individual Support | | 1 | 1 | 2 | 0 |
CHC40221 | Certificate IV in School Based Education Support | | | 3 | 3 | 2,040 |
CHC42015 | Certificate IV in Community Services | | | 1 | 1 | 18 |
CHC50121 | Diploma of Early Childhood Education and Care | | 1 | 2 | 3 | 2,596 |
HLT23215 | Certificate II in Health Support Services | 200 | | | 200 | 38,503 |
HLT33015 | Certificate III in Allied Health Assistance | 2,591 | | | 2,591 | 502,525 |
TOTAL | Community Services | 7,211 | 210 | 100 | 7,521 | 1,236,126 |
Construction, Plumbing and Services |
22338VIC | Certificate II in Building and Construction Pre-apprenticeship | 5,207 | | | 5,207 | 895,543 |
22569VIC | Certificate II in Plumbing (Pre-apprenticeship) | 1,089 | | | 1,089 | 220,616 |
CICARD | Construction Induction Card | | | 1,144 | 1,144 | 6,642 |
CPC10120 | Certificate I in Construction | | | 23 | 23 | 460 |
CPC20220 | Certificate II in Construction Pathways | 400 | | | 400 | 48,164 |
CPC20720 | Certificate II in Drainage | | | 7 | 7 | 70 |
CPC30120 | Certificate III in Shopfitting | | 1 | | 1 | 172 |
CPC30211 | Certificate III in Carpentry | | 2 | | 2 | 424 |
CPC30216 | Certificate III in Signs and Graphics | | 1 | | 1 | 0 |
CPC30220 | Certificate III in Carpentry | | 286 | | 286 | 48,932 |
CPC30620 | Certificate III in Painting and Decorating | | 12 | | 12 | 1,978 |
CPC30820 | Certificate III in Roof Tiling | | 1 | | 1 | 20 |
CPC31020 | Certificate III in Solid Plastering | | 1 | | 1 | 0 |
CPC31220 | Certificate III in Wall and Ceiling Lining | | 10 | | 10 | 882 |
CPC31320 | Certificate III in Wall and Floor Tiling | | 3 | | 3 | 426 |
CPC31920 | Certificate III in Joinery | | 3 | | 3 | 384 |
CPC32413 | Certificate III in Plumbing | | 29 | | 29 | 5,801 |
CPC32420 | Certificate III in Plumbing | | 116 | | 116 | 23,635 |
CPC33020 | Certificate III in Bricklaying and Blocklaying | | 7 | 12 | 19 | 1,398 |
ICP31420 | Certificate III in Prepress Graphic Design Production | | 1 | | 1 | 0 |
RII20720 | Certificate II in Civil Construction | 329 | | | 329 | 19,760 |
TOTAL | Construction, Plumbing and Services | 7,025 | 473 | 1,186 | 8,684 | 1,275,307 |
Creative Arts and Culture |
10823NAT | Certificate III in Circus Arts | | | 18 | 18 | 3,680 |
22576VIC | Certificate III in Acting (Screen) | | | 195 | 195 | 49,925 |
CUA20120 | Certificate II in Dance | 333 | | | 333 | 93,859 |
CUA20220 | Certificate II in Creative Industries | 1,824 | | | 1,824 | 139,567 |
CUA20620 | Certificate II in Music | 277 | | | 277 | 41,145 |
CUA20720 | Certificate II in Visual Arts | 411 | | | 411 | 39,220 |
CUA30120 | Certificate III in Dance (VCE VET) | 275 | | | 275 | 62,154 |
CUA30220 | Certificate III in Community Dance, Theatre and Events | | | 1 | 1 | 0 |
CUA30320 | Certificate III in Assistant Dance Teaching | | | 2 | 2 | 530 |
CUA30420 | Certificate III in Live Production and Technical Services | | | 1 | 1 | 100 |
CUA30720 | Certificate III in Design Fundamentals | | | 322 | 322 | 87,140 |
CUA30920 | Certificate III in Music | 2,130 | | | 2,130 | 383,461 |
CUA31020 | Certificate III in Screen and Media | 1,297 | | | 1,297 | 250,223 |
CUA31120 | Certificate III in Visual Arts | 205 | | | 205 | 38,700 |
CUA40120 | Certificate IV in Dance | | | 1 | 1 | 905 |
CUA40320 | Certificate IV in Dance Teaching and Management | | | 1 | 1 | 40 |
CUA40720 | Certificate IV in Design | | | 7 | 7 | 5,740 |
CUA40920 | Certificate IV in Music | | | 35 | 35 | 14,335 |
CUA41120 | Certificate IV in Photography and Digital Imaging | | | 2 | 2 | 600 |
CUA41320 | Certificate IV in Visual Arts | | | 8 | 8 | 7,280 |
CUA50113 | Diploma of Dance (Elite Performance) | | | 1 | 1 | 1,340 |
TOTAL | Creative Arts and Culture | 6,752 | | 594 | 7,346 | 1,219,944 |
Electrotechnology |
22499VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 1,107 | | | 1,107 | 200,488 |
22586VIC | Certificate II in Integrated Technologies | 48 | | | 48 | 7,870 |
CISCO V7 | Cisco - CCNA v7 | 27 | | | 27 | 4,660 |
UEE20511 | Certificate II in Computer Assembly and Repair | | | 1 | 1 | 20 |
UEE20520 | Certificate II in Computer Assembly and Repair | | | 54 | 54 | 9,060 |
UEE22020 | Certificate II in Electrotechnology (Career Start) | 1,070 | | | 1,070 | 216,924 |
UEE30811 | Certificate III in Electrotechnology Electrician | | 10 | | 10 | 2,844 |
UEE30820 | Certificate III in Electrotechnology Electrician | | 155 | | 155 | 17,828 |
UEE30920 | Certificate III in Electronics and Communications | | 1 | | 1 | 100 |
UEE31420 | Certificate III in Security Equipment | | 1 | | 1 | 320 |
UEE32220 | Certificate III in Air Conditioning and Refrigeration | | 6 | | 6 | 776 |
TOTAL | Electrotechnology | 2,252 | 173 | 55 | 2,480 | 460,890 |
Financial Services |
FNS40821 | Certificate IV in Finance and Mortgage Broking | | | 2 | 2 | 810 |
TOTAL | Financial Services | | | 2 | 2 | 810 |
Floristry |
SFL30115 | Certificate III in Floristry | | 1 | | 1 | 260 |
TOTAL | Floristry | | 1 | | 1 | 260 |
Food, Beverage and Pharmaceutical |
AMP30815 | Certificate III in Meat Processing (Retail Butcher) | | 6 | | 6 | 760 |
AMP30916 | Certificate III in Meat Processing (Smallgoods - General) | | 1 | | 1 | 60 |
FBP10221 | Certificate I in Baking | | | 15 | 15 | 2,745 |
FBP20117 | Certificate II in Food Processing | | 2 | | 2 | 510 |
FBP20121 | Certificate II in Food Processing | | 83 | | 83 | 24,530 |
FBP20122 | Certificate II in Food Processing | | 8 | | 8 | 2,520 |
FBP20521 | Certificate II in Wine Industry Operations | | | 6 | 6 | 3,240 |
FBP30121 | Certificate III in Food Processing | | 15 | | 15 | 9,620 |
FBP30321 | Certificate III in Cake and Pastry | | 8 | | 8 | 1,740 |
FBP30421 | Certificate III in Bread Baking | | 9 | | 9 | 1,835 |
FBP30521 | Certificate III in Baking | | 8 | 72 | 80 | 27,810 |
TOTAL | Food, Beverage and Pharmaceutical | | 140 | 93 | 233 | 75,370 |
Foundation Skills |
FSK20119 | Certificate II in Skills for Work & Vocational Pathways | | | 173 | 173 | 22,030 |
TOTAL | Foundation Skills | | | 173 | 173 | 22,030 |
Furnishing |
22563VIC | Certificate III in Musical Instrument Making | | | 19 | 19 | 5,492 |
MSF20113 | Certificate II in Furnishing | | | 32 | 32 | 2,500 |
MSF20516 | Certificate II in Furniture Making Pathways | 639 | | | 639 | 89,824 |
MSF30418 | Certificate III in Glass and Glazing | | 2 | | 2 | 308 |
MSF30713 | Certificate III in Upholstery | | 1 | | 1 | 380 |
MSF30818 | Certificate III in Flooring Technology | | 2 | | 2 | 154 |
MSF31018 | Certificate III in Interior Decoration Retail Services | | | 121 | 121 | 25,476 |
MSF31113 | Certificate III in Cabinet Making | | 31 | | 31 | 4,102 |
MSM31015 | Certificate III in Recreational Vehicle Service and Repair | | 1 | | 1 | 90 |
TOTAL | Furnishing | 639 | 37 | 172 | 848 | 128,326 |
General and Work Education |
22582VIC | Certificate IV in Tertiary Preparation | | | 28 | 28 | 14,705 |
TOTAL | General and Work Education | | | 28 | 28 | 14,705 |
Hairdressing and Beauty Services |
SHB20116 | Certificate II in Retail Cosmetics | 18 | | | 18 | 3,290 |
SHB20216 | Certificate II in Salon Assistant | 773 | | | 773 | 117,410 |
SHB30115 | Certificate III in Beauty Services | 145 | | | 145 | 29,058 |
SHB30121 | Certificate III in Beauty Services | 1,596 | 23 | | 1,619 | 326,777 |
SHB30215 | Certificate III in Make-Up | 79 | | | 79 | 13,566 |
SHB30416 | Certificate III in Hairdressing | | 85 | 1 | 86 | 17,495 |
SHB30516 | Certificate III in Barbering | | 11 | | 11 | 2,110 |
TOTAL | Hairdressing and Beauty Services | 2,611 | 119 | 1 | 2,731 | 509,706 |
Health |
FIRSTAID | First Aid Training | | | 1,540 | 1,540 | 26,518 |
HLT33115 | Certificate III in Health Services Assistance | | 11 | | 11 | 4,413 |
HLT35021 | Certificate III in Dental Assisting | | 6 | | 6 | 1,898 |
TOTAL | Health | | 17 | 1,540 | 1,557 | 32,829 |
Information and Communications Technology |
22588VIC | Certificate III in Enabling Technologies | | | 5 | 5 | 870 |
22589VIC | Certificate III in Emerging Technologies | | | 12 | 12 | 2,455 |
ICT20120 | Certificate II in Applied Digital Technologies | 619 | | | 619 | 76,355 |
ICT30120 | Certificate III in Information and Communications Technology | 1,345 | 8 | | 1,353 | 247,600 |
ICT30519 | Certificate III in Telecommunications Technology | | 1 | | 1 | 530 |
ICT40120 | Certificate IV in Information Technology | | 1 | 7 | 8 | 1,470 |
TOTAL | Information and Communications Technology | 1,964 | 10 | 24 | 1,998 | 329,280 |
Laboratory Operations |
MSL30118 | Certificate III in Laboratory Skills | 337 | | | 337 | 82,730 |
TOTAL | Laboratory Operations | 337 | | | 337 | 82,730 |
Manufacturing and Engineering |
22470VIC | Certificate II in Engineering Studies | 1,882 | | | 1,882 | 306,620 |
MEM20105 | Certificate II in Engineering | | 4 | 2 | 6 | 640 |
MEM20413 | Certificate II in Engineering Pathways | | | 57 | 57 | 5,240 |
MEM30219 | Certificate III in Engineering - Mechanical Trade | | 13 | | 13 | 1,820 |
MEM30319 | Certificate III in Engineering - Fabrication Trade | | 59 | | 59 | 7,440 |
MEM30619 | Certificate III in Jewellery Manufacture | | 1 | | 1 | 300 |
MEM30819 | Certificate III in Locksmithing | | 1 | | 1 | 80 |
MEM31922 | Certificate III in Engineering - Fabrication Trade | | 4 | | 4 | 380 |
TOTAL | Manufacturing and Engineering | 1,882 | 82 | 59 | 2,023 | 322,520 |
Maritime |
MAR20321 | Certificate II in Maritime Operations(Coxswain Grade 1 Near Coastal) | | | 3 | 3 | 1,380 |
TOTAL | Maritime | | | 3 | 3 | 1,380 |
Printing and Graphic Arts |
22573VIC | Certificate II in Signage and Graphics | | | 24 | 24 | 3,580 |
ICP20120 | Certificate II in Printing & Graphic Arts | | | 95 | 95 | 1,960 |
TOTAL | Printing and Graphic Arts | | | 119 | 119 | 5,540 |
Property Services |
CPP30321 | Certificate III in Cleaning Operations | | 9 | | 9 | 20 |
CPP41419 | Certificate IV in Real Estate Practice | | | 3 | 3 | 1,025 |
TOTAL | Property Services | | 9 | 3 | 12 | 1,045 |
Public Safety |
PUA20119 | Certificate II in Public Safety (Aquatic Rescue) | | | 1 | 1 | 157 |
PUA20219 | Certificate II in Public Safety (SES) | | | 13 | 13 | 1,808 |
PUA20719 | Certificate II in Public Safety (Firefighting Operations) | | | 666 | 666 | 69,368 |
PUA31422 | Certificate III in Public Safety (Community Safety) | | | 41 | 41 | 6,483 |
TOTAL | Public Safety | | | 721 | 721 | 77,816 |
Public Sector |
PSP20218 | Certificate II in Auslan | | | 7 | 7 | 0 |
TOTAL | Public Sector | | | 7 | 7 | 0 |
Racing and Breeding |
RGR20221 | Certificate II in Racing Industry | | 1 | | 1 | 300 |
RGR30218 | Certificate III in Racing (Stablehand) | | 6 | | 6 | 1,450 |
RGR30518 | Certificate III in Racing (Trackwork Rider) | | 5 | | 5 | 778 |
TOTAL | Racing and Breeding | | 12 | | 12 | 2,528 |
Resources and Infrastructure |
RII20720 | Certificate II in Civil Construction | | 1 | | 1 | 236 |
RII30820 | Certificate III in Civil Construction Plant Operations | | 3 | | 3 | 1,646 |
RII30920 | Certificate III in Civil Construction | | 20 | | 20 | 3,604 |
RIISS00054 | Certificate II in Traffic Controller Skill Set | | | 6 | 6 | 200 |
TOTAL | Resources and Infrastructure | | 24 | 6 | 30 | 5,686 |
Retail Services |
SIR10116 | Certificate I in Retail Services | | | 90 | 90 | 4,480 |
SIR20216 | Certificate II in Retail Services | | 12 | 142 | 154 | 23,325 |
SIR30116 | Certificate III in Community Pharmacy | | 3 | | 3 | 440 |
SIR30216 | Certificate III in Retail | | 42 | 116 | 158 | 33,980 |
TOTAL | Retail Services | | 57 | 348 | 405 | 62,225 |
Sport, Fitness and Recreation |
SIS10115 | Certificate I in Sport and Recreation | | | 15 | 15 | 763 |
SIS20115 | Certificate II in Sport and Recreation | 369 | | | 369 | 38,561 |
SIS20321 | Certificate II in Sport Coaching | | | 281 | 281 | 44,012 |
SIS20419 | Certificate II in Outdoor Recreation | 525 | | | 525 | 63,521 |
SIS30115 | Certificate III in Sport and Recreation | 8,242 | 5 | | 8,247 | 1,448,531 |
SIS30315 | Certificate III in Fitness | | | 43 | 43 | 11,846 |
SIS30321 | Certificate III in Fitness | | 3 | 112 | 115 | 24,038 |
SIS30521 | Certificate III in Sport Coaching | | | 125 | 125 | 17,023 |
SIS31015 | Certificate III in Aquatics and Community Recreation | | 13 | 3 | 16 | 5,365 |
SIS40115 | Certificate IV in Sport and Recreation | | | 1 | 1 | 75 |
SIS40221 | Certificate IV in Fitness | | | 3 | 3 | 1,065 |
SIS40421 | Certificate IV in Sport Development | | | 19 | 19 | 8,227 |
SISSS00112 | Swimming and Water Safety Teacher | | | 2 | 2 | 140 |
SISSS00116 | Certificate III in High Performance Coach | | | 74 | 74 | 2,555 |
SISSS00118 | Sports Trainer Level 1 Skill Set | 141 | | | 141 | 12,787 |
SISSS00129 | Pool Lifeguard Skill Set | 17 | | | 17 | 2,091 |
TOTAL | Sport, Fitness and Recreation | 9,294 | 21 | 678 | 9,993 | 1,680,600 |
Textile Clothing and Footwear |
MST20616 | Certificate II in Applied Fashion Design and Technology | 629 | | | 629 | 161,810 |
TOTAL | Textile Clothing and Footwear | 629 | | | 629 | 161,810 |
Tourism, Travel and Hospitality |
FBP20221 | Certificate II in Baking | | 71 | | 71 | 28,410 |
SIT10216 | Certificate I in Hospitality | | | 883 | 883 | 25,814 |
SIT10222 | Certificate I in Hospitality | | | 8 | 8 | 536 |
SIT20316 | Certificate II in Hospitality | 1,126 | 12 | | 1,138 | 103,080 |
SIT20322 | Certificate II in Hospitality | 2,250 | | | 2,250 | 203,207 |
SIT20416 | Certificate II in Kitchen Operations | 999 | 1 | | 1,000 | 119,555 |
SIT20421 | Certificate II in Cookery | 1,559 | 1 | | 1,560 | 172,835 |
SIT30116 | Certificate III in Tourism | | | 37 | 37 | 7,205 |
SIT30122 | Certificate III in Tourism | | | 65 | 65 | 10,414 |
SIT30516 | Certificate III in Events | | | 26 | 26 | 5,746 |
SIT30522 | Certificate III in Events | | | 55 | 55 | 12,019 |
SIT30616 | Certificate III in Hospitality | | 40 | 4 | 44 | 12,507 |
SIT30622 | Certificate III in Hospitality | | 5 | | 5 | 466 |
SIT30722 | Certificate III in Hospitality (Restaurant Front of House) | | 86 | | 86 | 27,809 |
SIT30816 | Certificate III in Commercial Cookery | | 48 | | 48 | 5,377 |
SIT30821 | Certificate III in Commercial Cookery | | 12 | | 12 | 947 |
SIT30916 | Certificate III in Catering Operations | | 3 | 36 | 39 | 8,233 |
SIT31021 | Certificate III in Patisserie | | | 6 | 6 | 1,275 |
SITSS00048 | Espresso Machine Operation | | | 296 | 296 | 9,990 |
SITSS00050 | Food Handling | | | 370 | 370 | 5,130 |
SITSS00055 | Responsible Service of Alcohol | | | 328 | 328 | 3,270 |
SITSS00070 | Hospitality Compliance Skill Set | | | 354 | 354 | 5,230 |
TOTAL | Tourism, Travel and Hospitality | 5,934 | 279 | 2,468 | 8,681 | 769,055 |
Training and Education |
SWL | Structured Workplace Learning | 2,525 | | | 2,525 | 219,420 |
TOTAL | Training and Education | 2,525 | | | 2,525 | 219,420 |
Transport and Logistics |
22537VIC | Certificate II in Heavy and Light Rail Fundamentals | | | 21 | 21 | 4,914 |
TLI20420 | Certificate II in Supply Chain Operations | | 7 | | 7 | 1,540 |
TLI20421 | Certificate II in Supply Chain Operations | | 209 | | 209 | 53,800 |
TLI30321 | Certificate III in Supply Chain Operations | | 47 | | 47 | 15,820 |
TLI31216 | Certificate III in Driving Operations | | 1 | | 1 | 380 |
TLISS00155 | Road Safety Skill Set | | | 176 | 176 | 16,110 |
TOTAL | Transport and Logistics | | 264 | 197 | 461 | 92,564 |
GRAND TOTAL | All Industry | 59,567 | 2,674 | 11,295 | 73,536 | 11,283,779 |