Study | Graded assessment | Type of assessment | Contribution to study score (%) |
---|
Accounting AC03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Agricultural and Horticultural Studies AH03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 30 30 40 |
Algorithmics (HESS) AL03 | 1 2 3 | Units 3 and 4 school-assessed coursework Units 3 and 4 school-assessed task Written examination | 20 20 60 |
Applied Computing Data Analytics IT02 Software Development IT03 | 1
2 3 | Units 3 and 4 school-assessed coursework Units 3 and 4 school-assessed task Written examination | 20
30 50 |
Art Creative Practice AR03 | 1
2 3 | Units 3 and 4 school-assessed task Unit 4 school-assessed coursework Written examination | 60
10 30 |
Art Making and Exhibiting SA03 | 1 2 3 | Units 3 and 4 school-assessed task Units 3 and 4 School-assessed coursework Written examination | 60 10 30 |
Biology BI03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 20 30 50 |
Business Management BM03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Chemistry CH03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 20 30 50 |
Classical Studies CS03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Dance DA03 | 1
2 3 | Units 3 and 4 school-assessed coursework Performance examination Written examination | 25 50 25 |
Drama DR03 | 1
2 3 | Units 3 and 4 school-assessed coursework Solo performance examination Written examination | 40 35 25 |
Economics EC03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
English: English EN01 English as an Additional Language EN09 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
English Language EL01 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Environmental Science EV03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 20 30 50 |
Extended Investigation XI03 | 1 2 3 | Unit 3 school-assessed coursework Critical Thinking Test Externally assessed task | 30 10 60 |
Food Studies FY03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 30 30 40 |
Geography GE03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Health and Human Development HH03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
History: Australian History HI08 Ancient History HI17 Revolutions HI13 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Industry and Enterprise IE03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Languages: Arabic LO02 Chinese Second Language LO39 Chinese Second Language Advanced LO48 French LO09 German LO10 Greek LO22 Indonesian Second Language LO40 Italian LO14 Japanese Second Language LO46 Korean Second Language LO47 Spanish LO27 Vietnamese Second Language LO31 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Examination: oral component Examination: written component | 25 25 12.5 37.5 |
Languages (CCAFL): - Armenian LO44
- Bengali LO35
- Bosnian LO50
- Chin Hakha LO53
- Croatian LO05
- Dutch LO07
- Filipino LO45
- Hebrew LO11
- Hindi LO36
- Hungarian LO12
- Karen LO55
- Khmer LO16
- Macedonian LO20
- Persian LO32
- Polish LO23
- Portuguese LO33
- Punjabi LO49
- Romanian LO42
- Russian LO24
- Serbian LO25
- Sinhala LO34
- Swedish LO28
- Tamil LO43
- Turkish LO29
- Yiddish LO52
| 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Examination: oral component Examination: written component | 25 25 12.5 37.5 |
Languages (CCAFL): | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Interactive sign examination
Sign comprehension and sign production examination | 25 25 15 35 |
Languages: - Chinese First Language LO04
- Indonesian First Language LO13
- Japanese First Language LO15
- Korean First Language LO37
- Vietnamese First Language LO54
| 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Examination: oral component Examination: written component | 25 25 10 40 |
Languages: Aboriginal Languages of Victoria LO38 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 30 30 40 |
Languages: Chinese Language, Culture and Society LO57 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Examination: oral component Examination: written component | 25 25 15 35 |
Languages: Classical Greek LO01 Classical Hebrew LO51 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Languages: Latin LO17 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Legal Studies LS03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Literature LI01 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Mathematics: Foundation Mathematics MA10 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 40 20 40 |
Mathematics: General Mathematics MA07 | 1
2 3 | Units 3 and 4 school-assessed coursework Written examination 1 Written examination 2 | 40
30 30 |
Mathematics: Mathematical Methods MA11 Specialist Mathematics MA09 | 1
2 3 | Units 3 and 4 school-assessed coursework Written examination 1 Written examination 2 | 40
20 40 |
Media ME03 | 1
2 3 | Units 3 and 4 school-assessed coursework Units 3 and 4 school-assessed task Written examination | 20
40 40 |
Music Composition MS03 | 1
2 3 | Units 3 and 4 school-assessed coursework Externally assessed task Aural and written examination | 30
50 20 |
Music Inquiry MC05 | 1
2 3 | Units 3 and 4 school-assessed coursework Externally assessed task Examination | 35
50 15 |
Music Contemporary Performance MC06 Music Repertoire Performance MC04 | 1
2 3 | Units 3 and 4 school-assessed coursework Performance examination Aural and written examination | 30
50 20 |
Outdoor and Environmental Studies OS03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Philosophy PL03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Physical Education PE03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Physics PH03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 30 20 50 |
Politics: Australian Politics PS03 Global Politics PS05 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Product Design and Technologies DT03 | 1
2 3 | Units 3 and 4 school-assessed coursework Units 3 and 4 school-assessed task Written examination | 20
50 30 |
Psychology PY03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 20 30 50 |
Religion and Society RE03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Sociology SO03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Systems Engineering SE03 | 1
2 3 | Units 3 and 4 school-assessed coursework Units 3 and 4 school-assessed task Written examination | 20
50 30 |
Texts and Traditions TT03 | 1 2 3 | Unit 3 school-assessed coursework Unit 4 school-assessed coursework Written examination | 25 25 50 |
Theatre Studies TS03 | 1
2 3 | Units 3 and 4 school-assessed coursework Monologue examination Written examination | 45
25 30 |
Visual Communication Design VC03 | 1 2 3 | Unit 3 school-assessed coursework Units 3 and 4 school-assessed task Written examination | 25 40 35 |